| Number of days trekking | 14 |
| Total distance trekked | 95km/59mi (?) |
| Lowest elevation in the mountains | 2652m/8700ft |
| Highest elevation I slept at | 4750m/15,584ft |
| Highest elevation I climbed to | 5357m/17,575ft |
| Herds of yaks or yak-cows we passed on the trail | about 40 |
| Cups of hot drinks imbibed | at least 70 |
| Number of showers taken | 0 |
| Number of times I washed my hair | 1 |
| Number of They Might Be Giants Songs we sang | 12 |
| Coldest temperature I noted in my bedroom in a lodge | 29F/-2C |
| Moments of beauty and wonder | countless |
26 March 2008
My Trek in Numbers
Subscribe to:
Post Comments (Atom)

2 comments:
Hey, Aidan can go hiking with you sometime. He probably knows at least 75% of the They Might Be Giants songs you sang. Now the walking part ... we'll work on that.
Very very cool--thanks for the postcard cuz : )
LOVE--
D,A,H, and J
Post a Comment